Mixed Sale, February 2005, Deauville

Past Sales
  Offered Sold % Sold Average Median Aggregate Private sales Agg. Private sales Agg. + Priv.
2005 98 58 59.18 % 5 267 € 2 500 € 305 500 € 3 10 500 € 316 000 €
2004 63 46 73.02 % 5 989 € 2 500 € 275 500 €     275 500 €
2003 76 36 47.37 % 5 422 € 3 000 € 195 200 €     195 200 €
2002 66 40 60.61 % 8 605 € 6 000 € 344 200 €     344 200 €
2001 107 57 53.27 % 10 799 € 4 573 € 615 560 €     615 560 €
2000 114 48 42.11 % 7 549 € 5 335 € 362 347 €     362 347 €
 
Excel Catalogue