Mixed Sale, February 2011, Saint-Cloud

Stalions
  Stalion Sold Average Aggregate
1. LINAMIX 1 Product(s) 67 000 € 67 000 €
2. AMER 1 Product(s) 43 000 € 43 000 €
3. MANSONNIEN 1 Product(s) 35 000 € 35 000 €
4. GREEN DESERT 1 Product(s) 34 000 € 34 000 €
5. STORM CAT 1 Product(s) 20 000 € 20 000 €
6. ULTIMATELY LUCKY 1 Product(s) 20 000 € 20 000 €
7. KING'S BEST 2 Product(s) 19 500 € 39 000 €
8. LANDO 1 Product(s) 19 000 € 19 000 €
9. RIVER MAJESTY 1 Product(s) 17 000 € 17 000 €
10. LOST WORLD 1 Product(s) 15 000 € 15 000 €
11. ANABAA BLUE 1 Product(s) 15 000 € 15 000 €
12. NUREYEV 1 Product(s) 15 000 € 15 000 €
13. DIXIELAND BAND 1 Product(s) 11 000 € 11 000 €
14. PEINTRE CELEBRE 1 Product(s) 11 000 € 11 000 €
15. STRUGGLER 1 Product(s) 10 500 € 10 500 €
16. MARTALINE 1 Product(s) 10 000 € 10 000 €
17. CONGRATS 1 Product(s) 9 000 € 9 000 €
18. SELKIRK 1 Product(s) 9 000 € 9 000 €
19. RUSSIAN BLUE 1 Product(s) 9 000 € 9 000 €
20. FOOTSTEPSINTHESAND 1 Product(s) 9 000 € 9 000 €
  More...
Covering Sires
  Stalion Offered Sold % Sold Average Aggregate
1. ELUSIVE CITY 1 1 100 % 34 000 € 34 000 €
2. LE HAVRE 7 6 85.71 % 3 500 € 21 000 €
3. MY RISK 4 2 50 % 10 000 € 20 000 €
4. SAINT DES SAINTS 1 1 100 % 20 000 € 20 000 €
5. TREMPOLINO 1 1 100 % 17 000 € 17 000 €
6. LAYMAN 3 2 66.67 % 7 000 € 14 000 €
7. KAPGARDE 1 1 100 % 14 000 € 14 000 €
8. CHINEUR 3 3 100 % 4 333 € 13 000 €
9. NAAQOOS 2 1 50 % 10 500 € 10 500 €
10. DOCTOR DINO 2 2 100 % 5 250 € 10 500 €
11. KINGSALSA 2 1 50 % 10 000 € 10 000 €
12. PYRUS 2 2 100 % 4 750 € 9 500 €
13. ANABAA BLUE 2 2 100 % 4 750 € 9 500 €
14. GREEN TUNE 2 2 100 % 4 500 € 9 000 €
15. SHOLOKHOV 1 1 100 % 8 000 € 8 000 €
16. DIKTAT 2 2 100 % 3 750 € 7 500 €
17. LE FOU 4 3 75 % 2 333 € 7 000 €
18. KELTOS 1 1 100 % 6 500 € 6 500 €
19. SPIRIT ONE 4 2 50 % 3 250 € 6 500 €
20. KING'S BEST 1 1 100 % 6 000 € 6 000 €
  More...
SmartCat
PDF Catalogue
Excel Catalogue
Press Release