Mixed Sale, February 2011, Saint-Cloud

Buyers
  Buyer Bought Average Aggregate
1. PETIT Guy 16 Product(s) 8 344 € 133 500 €
2. NATAF Paul 22 Product(s) 4 705 € 103 500 €
3. BROADHURST AGENCY 3 Product(s) 27 333 € 82 000 €
4. HORSE FRANCE 16 Product(s) 4 313 € 69 000 €
5. BIDGOOD Jennifer Anne 18 Product(s) 2 889 € 52 000 €
6. MAB AGENCY 2 Product(s) 24 500 € 49 000 €
7. F.B.A. 1 Product(s) 43 000 € 43 000 €
8. PB BLOODSTOCK SERVICES 5 Product(s) 7 400 € 37 000 €
9. HARAS DE PREAUX 7 Product(s) 4 286 € 30 000 €
10. MANDORE INTERNATIONAL AGENCY 4 Product(s) 6 625 € 26 500 €
11. CHRIS RICHNER BLOODSTOCK 6 Product(s) 3 917 € 23 500 €
12. YES pr : FAL STUD 3 Product(s) 7 333 € 22 000 €
13. EARL DU MOULIN 1 Product(s) 20 000 € 20 000 €
14. MOUBRAY Crispin de 1 Product(s) 19 000 € 19 000 €
15. MALAVIOLLE Xavier 1 Product(s) 15 000 € 15 000 €
16. ELMARABET Hussein 7 Product(s) 2 000 € 14 000 €
17. MULLINS George 2 Product(s) 6 500 € 13 000 €
18. COTTIN Fran็ois-Marie 2 Product(s) 6 000 € 12 000 €
19. LE FORESTIER Mathieu 2 Product(s) 6 000 € 12 000 €
20. IMPERIAL BLOODSTOCK 2 Product(s) 5 750 € 11 500 €
21. HEAD MAAREK Christiane 1 Product(s) 11 000 € 11 000 €
22. AXEL DONNERSTAG BLOODSTOCK 2 Product(s) 5 000 € 10 000 €
23. SARL LJ NEGOCE 2 Product(s) 5 000 € 10 000 €
24. CANIROLA BLOODSTOCK 1 Product(s) 9 000 € 9 000 €
25. MUSSAT Abeth 1 Product(s) 8 000 € 8 000 €
26. ANONYME 1 Product(s) 8 000 € 8 000 €
27. WINNING BLOODSTOCK AGENCY 2 Product(s) 4 000 € 8 000 €
28. EURL DU CHENE 1 Product(s) 8 000 € 8 000 €
29. BENBOUBKER Mohamed 2 Product(s) 3 500 € 7 000 €
30. ARIZKORRETA ELOSEGUI Guillermo 1 Product(s) 6 500 € 6 500 €
31. BREIZH BLOODSTOCK AGENCY 1 Product(s) 6 000 € 6 000 €
32. USSIA Gonzalo 2 Product(s) 3 000 € 6 000 €
33. HARAS DE LA HETRAIE 2 Product(s) 3 000 € 6 000 €
34. BAUDRELLE Jean-Marc 2 Product(s) 2 750 € 5 500 €
35. TARIK Driss 3 Product(s) 1 833 € 5 500 €
36. SOCIETE DE FAIT GESBERT 1 Product(s) 5 500 € 5 500 €
37. HREBCIN KRENEK SPOL S.R.O. 1 Product(s) 5 000 € 5 000 €
38. BARBE Patrick 2 Product(s) 2 500 € 5 000 €
39. DOUCET Jean Francois 1 Product(s) 4 500 € 4 500 €
40. KNEIP Larissa 1 Product(s) 4 000 € 4 000 €
41. LEENDERS Etienne 1 Product(s) 4 000 € 4 000 €
42. LA ROCHETTE Jean-Jacques de 1 Product(s) 3 500 € 3 500 €
43. CHAUVEAU Jean-Marc 1 Product(s) 3 500 € 3 500 €
44. DUFIT Marie-Helene 1 Product(s) 3 500 € 3 500 €
45. LIPPENS Xavier 1 Product(s) 3 000 € 3 000 €
46. PRIGENT Yannick 1 Product(s) 3 000 € 3 000 €
47. MERIDIAN INTERNATIONAL SARL 1 Product(s) 3 000 € 3 000 €
48. HB BLOODSTOCK 1 Product(s) 3 000 € 3 000 €
49. Weyhill International Horse Transport Ltd 1 Product(s) 3 000 € 3 000 €
50. ECURIE CAMILLE GARNIER 1 Product(s) 3 000 € 3 000 €
51. BOISTIER Christophe 1 Product(s) 3 000 € 3 000 €
52. EARL ECURIE TOUCHTONE 1 Product(s) 3 000 € 3 000 €
53. DONDI Claude 2 Product(s) 1 000 € 2 000 €
54. MARNANE Con 1 Product(s) 2 000 € 2 000 €
55. NATAF Robert 1 Product(s) 1 500 € 1 500 €
56. FOUGERAY Norbert 1 Product(s) 1 500 € 1 500 €
57. MENARD Didier 1 Product(s) 1 000 € 1 000 €
58. BUREL DELAVIGNE Xavier 1 Product(s) 1 000 € 1 000 €
59. NOUE Pascal 1 Product(s) 1 000 € 1 000 €
60. NIGGE Markus 1 Product(s) 1 000 € 1 000 €
61. AGB AGENCY EURL 1 Product(s) 1 000 € 1 000 €


SmartCat
PDF Catalogue
Excel Catalogue
Press Release