Summer Sale, July 2009, Saint-Cloud

Stalions
  Stalion Sold Average Aggregate
1. RED RANSOM 2 Product(s) 135 000 € 270 000 €
2. KALANISI 1 Product(s) 115 000 € 115 000 €
3. FALBRAV 1 Product(s) 100 000 € 100 000 €
4. HIGHEST HONOR 2 Product(s) 70 000 € 140 000 €
5. BAHAMIAN BOUNTY 1 Product(s) 67 000 € 67 000 €
6. RAGMAR 1 Product(s) 65 000 € 65 000 €
7. ULTIMATELY LUCKY 1 Product(s) 62 000 € 62 000 €
8. PIVOTAL 1 Product(s) 60 000 € 60 000 €
9. SHAANMER 1 Product(s) 53 000 € 53 000 €
10. BATEAU ROUGE 1 Product(s) 52 000 € 52 000 €
11. EFISIO 1 Product(s) 45 000 € 45 000 €
12. AL NAMIX 1 Product(s) 44 000 € 44 000 €
13. COZZENE 2 Product(s) 42 000 € 84 000 €
14. XAAR 1 Product(s) 42 000 € 42 000 €
15. MUHTATHIR 3 Product(s) 40 667 € 122 000 €
16. ROBIN DES CHAMPS 1 Product(s) 40 000 € 40 000 €
17. KINGMAMBO 1 Product(s) 35 000 € 35 000 €
18. PRIOLO 1 Product(s) 35 000 € 35 000 €
19. MIESQUE'S SON 1 Product(s) 31 000 € 31 000 €
20. DARK MOONDANCER 1 Product(s) 28 000 € 28 000 €
  More...
PDF Catalogue
Excel Catalogue
Press Release